Next entrance | |||||
---|---|---|---|---|---|
Code | Name | Stock | Date | Qty. | 360o |
TE18C | CYAN BLUE NOTEPAD. POLYESTER / CORK. 96 SHEETS. TENDER |
1.328 | ![]() |
||
TE18GI | LIGHT GREEN GREEN NOTEPAD. POLYESTER / CORK. 96 SHEETS. TENDER |
2.086 | ![]() |
||
TE18O | ORANGE NOTEPAD. POLYESTER / CORK. 96 SHEETS. TENDER |
831 | ![]() |
||
TE18R | RED NOTEPAD. POLYESTER / CORK. 96 SHEETS. TENDER |
2.601 | ![]() |
||
TE18S | BLACK NOTEPAD. POLYESTER / CORK. 96 SHEETS. TENDER |
3.828 | ![]() |
Catalogue page Enyes: 483 |
Minimum order Qty.: 0 |
Outer box weight: 12kg |
Outer box quanitity: 100 |
Inner box quantity: 50 |
Outer box measures (length x width x height in cm): 40.5x41x17.5 |
Article measures (cm): 9 x 14 x 1,5 cm |
Printing code: GRB-1/GJ/GLC (50x30 mm) |
Number of handlings: 1 |